- True gap higher on 100% net long overnight inventory
- Piling on effect dynamic is happening now. Odds favor at least a gap fill this morning. Gap rules are in play
- Odds of a larger liquidation break are now increasing as well with multiple unfilled gaps and VPOC’s below us
- Potential for change lies mainly below the ONL / Settlement level
| Pre Market Indications | ||
| Opening In/Out Balance | out of balance | |
| Overnight Inventory | 100% net long | |
| Current Price/Overnight Range | middle third | |
| Shock and Awe | yes | |
| Potential for Early Trade | yes | |
| Short Term Bias | bullish | |
Scenarios
- Small true gap higher on 100% net long o/n inventory implies potential for gap fill and lower if ONH is not taken out. Target sequentially as discussed in video.
- If the POC cannot be tested, that is a sign that buyers are still firmly in control and there are no stronger sellers in market.
- The ONL / Settlement area is weak and could be a downside trigger.
| Today’s Market Profile Chart |
The chart provided is from WindoTrader. CLICK HERE to learn more about the ShadowTrader discount. Interpret the chart above with the Market Profile Key.
| Key Levels for Today | ||
| 4554.75 | VPOC 9.14 | |
| 4541.25 | ONH | |
| 4524.25 | RTH High | |
| 4513.25 | ONL / Settlement | |
| 4510.25 | POC | |
| 4499.00 | Top of Single Prints | |
| 4483.75 | RTH Low / Top of Gap | |
| 4436.75 | Bottom of Gap | |
| Virgin Point of Control (VPOC) | ||
| 09.14.2023 | 4554.75 | |
| 11.13.2023 | 4425.75 | |
| 11.09.2023 | 4362.00 | |
| 11.02.2023 | 4336.00 | |
| 10.24.2023 | 4270.50 | |
| 11.01.2023 | 4256.50 | |
| 10.31.2023 | 4211.75 | |
| 10.27.2023 | 4132.00 | |
| Today’s ES and NQ Market Profile and Pivot Point Numbers | ||
| Value Area High | 4518.75 | 15891.50 |
| Point of Control | 4510.25 | 15864.50 |
| Value Area Low | 4503.25 | 15839.50 |
| R3 | 4569.25 | 16064.25 |
| R2 | 4546.75 | 15991.50 |
| R1 | 4528.75 | 15935.75 |
| Pivot | 4506.25 | 15863.00 |
| S1 | 4488.25 | 15807.25 |
| S2 | 4465.75 | 15734.50 |
| S3 | 4447.75 | 15678.75 |



