- Yesterday’s RTH session completed the balance rules rotation back to balance are low but did not find further sellers past that area.
- We are now trading back in the middle of this area which tells us very little about future direction.
- /NQ is showing a good amount of relative weakness lately as money seems to be rotating out of tech and into other sectors. This causes choppy action as tech is a large part of the S&P.
- Overall, buyers remain in control unless the SPX cash daily loses the 8EMA.
| Pre Market Indications | ||
| Opening In/Out Balance | in balance | |
| Overnight Inventory | balanced | |
| Current Price/Overnight Range | lower third | |
| Shock and Awe | no | |
| Potential for Early Trade | no | |
| Short Term Bias | bullish | |
Scenarios
- The failure to mover lower after rotation to balance area low is important M.G.I. As long as this level holds, consider buyers to be in control and that swing longs are holding.
- While being inside of range and the larger recent balance area may be choppy, assume that movement back into the VA should target the POC. Current ONL is right at VAH and could be weak.
- Monitor closely for continuation on any move outside of the larger range.
| Today’s Market Profile Chart |
The chart provided is from WindoTrader. CLICK HERE to learn more about the ShadowTrader discount. Interpret the chart above with the Market Profile Key.
| Key Levels for Today | ||
| 4597.00 | Swing High / Lack of Material Excess | |
| 4584.50 | ONH | |
| 4555.25 | POC | |
| 4544.75 | RTH Low | |
| Virgin Point of Control (VPOC) | ||
| 11.13.2023 | 4425.75 | |
| 11.09.2023 | 4362.00 | |
| 11.02.2023 | 4336.00 | |
| 10.24.2023 | 4270.50 | |
| 11.01.2023 | 4256.50 | |
| 10.31.2023 | 4211.75 | |
| 10.27.2023 | 4132.00 | |
| Today’s ES and NQ Market Profile and Pivot Point Numbers | ||
| Value Area High | 4565.25 | 15964.50 |
| Point of Control | 4555.25 | 15895.50 |
| Value Area Low | 4549.75 | 15864.50 |
| R3 | 4624.00 | 16268.00 |
| R2 | 4601.75 | 16159.75 |
| R1 | 4589.25 | 16072.50 |
| Pivot | 4567.00 | 15964.25 |
| S1 | 4554.50 | 15877.00 |
| S2 | 4532.25 | 15768.75 |
| S3 | 4519.75 | 15681.50 |



