- Non true gap lower True gap higher on 100% net short overnight inventory
- Sovereign bond yields rising on inflation concerns
- Huge debut for Cerebras (CBRS) fuels worries about AI bubble and near-term market top
- Trump-Xi summit underwhelms with deliverables (reportedly no talk about tariffs, H200 chips, and no asking for favors on Iran)
| Pre Market Indications | ||
| Opening In/Out Balance | out of balance | |
| Overnight Inventory | 100% net short | |
| Current Price/Overnight Range | lower third | |
| Shock and Awe | yes | |
| Potential for Early Trade | yes | |
| Short Term Bias | bullish | |
Scenarios
- Gap rules are in play. True gap on 100% net short o/n inventory should put focus on the potential fade trade first.
- Note all signposts from the 5.12 session above current prices. Any of these could stop a rally.
- Today is the first day in some time that he futures market is telegraphing a change in tone. How the RTH session plays out may well be a pivotal day in the market going forward. Value development, tempo, context!
| Today’s Market Profile Chart |
The chart provided is from WindoTrader. CLICK HERE to learn more about the ShadowTrader discount. Interpret the chart above with the Market Profile Key.
| Key Levels for Today | ||
| 7540.00 | RTH High | |
| 7526.25 | POC / Settlement | |
| 7479.75 | RTH Low | |
| 7469.25 | VPOC 05.13 | |
| 7458.50 | Top of Single Prints 05.13 | |
| 7447.25 | Bottom of Single Prints 05.13 | |
| 7431.00 | ONL | |
| Virgin Point of Control (VPOC) | ||
| 7469.25 | 05.13.26 | |
| 7360.75 | 05.07.26 | |
| 7287.00 | 05.05.26 | |
| 7230.00 | 05.04.26 | |
| 7077.75 | 04.16.26 | |
| 7002.25 | 04.14.26 | |
| 6923.25 | 04.13.26 | |
| 6773.50 | 03.17.26 | |
| 6630.00 | 04.07.26 | |
| 6430.00 | 03.30.26 | |
| Today’s ES and NQ Market Profile and Pivot Point Numbers | ||
| Value Area High | 7532.75 | 29769.00 |
| Point of Control | 7526.25 | 29690.00 |
| Value Area Low | 7508.75 | 29637.00 |
| R3 | 7610.50 | 30151.00 |
| R2 | 7575.25 | 29966.50 |
| R1 | 7550.25 | 29827.50 |
| Pivot | 7515.00 | 29643.00 |
| S1 | 7490.00 | 29504.00 |
| S2 | 7454.75 | 29319.50 |
| S3 | 7429.75 | 29180.50 |



