- True gap higher on 100% net long overnight inventory
- AI enthusiasm following Cisco (CSCO) report, Cerebras Systems (CBRS) pricing IPO well above expected range, and Taiwan Semi (TSM) raising forecast for global chip market
- Positive vibes surrounding Trump-Xi summit
- Vice President JD Vance says the U.S. is making progress on Iran talks. Reuters
| Pre Market Indications | ||
| Opening In/Out Balance | out of balance | |
| Overnight Inventory | 100% net long | |
| Current Price/Overnight Range | upper third | |
| Shock and Awe | yes | |
| Potential for Early Trade | yes | |
| Short Term Bias | bullish | |
Scenarios
- Gap rules are in play. True gap on 100% net long o/n inventory should put focus on the potential fade trade first.
- Note how settlement and ONL are near each other. This makes the ONL a weak reference and is the first area where there is potential for change.
- The RTH distribution is a double distribution. Treat these as if they were two separate days. Acceptance in upper is much more bullish than acceptance in lower.
| Today’s Market Profile Chart |
The chart provided is from WindoTrader. CLICK HERE to learn more about the ShadowTrader discount. Interpret the chart above with the Market Profile Key.
| Key Levels for Today | ||
| 7499.25 | ONH | |
| 7483.75 | RTH High / VAH | |
| 7472.50 | Settlement | |
| 7469.25 | POC | |
| 7458.50 | Top of Single Prints | |
| 7447.25 | Bottom of Single Prints | |
| 7412.00 | Top of Single Prints | |
| 7399.00 | RTH Low / Weak Low | |
| Virgin Point of Control (VPOC) | ||
| 7360.75 | 05.07.26 | |
| 7287.00 | 05.05.26 | |
| 7230.00 | 05.04.26 | |
| 7077.75 | 04.16.26 | |
| 7002.25 | 04.14.26 | |
| 6923.25 | 04.13.26 | |
| 6773.50 | 03.17.26 | |
| 6630.00 | 04.07.26 | |
| 6430.00 | 03.30.26 | |
| Today’s ES and NQ Market Profile and Pivot Point Numbers | ||
| Value Area High | 7483.75 | 29565.50 |
| Point of Control | 7469.25 | 29472.50 |
| Value Area Low | 7429.25 | 29246.50 |
| R3 | 7587.75 | 30162.00 |
| R2 | 7535.75 | 29863.75 |
| R1 | 7503.00 | 29671.50 |
| Pivot | 7451.00 | 29373.25 |
| S1 | 7418.25 | 29181.00 |
| S2 | 7366.25 | 28882.75 |
| S3 | 7333.50 | 28690.50 |



