- Non true gap lower on balanced o/n inventory
- Concerns about consumer spending activity due to inflation pressures and moderation in real earnings
- Weakness in semiconductor stocks and mega-cap issues
- WTI crude prices back above $100/bbl as U.S.-Iran standoff continues
| Pre Market Indications | ||
| Opening In/Out Balance | in balance | |
| Overnight Inventory | balanced | |
| Current Price/Overnight Range | lower third | |
| Shock and Awe | no | |
| Potential for Early Trade | no | |
| Short Term Bias | bullish | |
Scenarios
- In contrast to yesterday morning, the starting point today is the o/n activity did move outside of range. This is the first stronger selling we’ve seen in some time. RTH is it’s own animal, so note if there is any activity below the RTH Low after the bell which would break one time framing.
- Similar to yesterday, POC and Settlement and very close to one another. This area should act as a magnet on any strength. Look to end long trades there.
- Watch to see where value develops in relation to yesterday’s VA. Shifts in value matter more than shifts in price.
| Today’s Market Profile Chart |
The chart provided is from WindoTrader. CLICK HERE to learn more about the ShadowTrader discount. Interpret the chart above with the Market Profile Key.
| Key Levels for Today | ||
| 7454.75 | RTH High | |
| 7435.25 | POC / Settlement | |
| 7421.25 | Top of Single Prints | |
| 7410.00 | RTH Low | |
| 7407.00 | Top of Single Prints 05.08 | |
| 7398.75 | ONL | |
| Virgin Point of Control (VPOC) | ||
| 7360.75 | 05.07.26 | |
| 7287.00 | 05.05.26 | |
| 7230.00 | 05.04.26 | |
| 7077.75 | 04.16.26 | |
| 7002.25 | 04.14.26 | |
| 6923.25 | 04.13.26 | |
| 6773.50 | 03.17.26 | |
| 6630.00 | 04.07.26 | |
| 6430.00 | 03.30.26 | |
| Today’s ES and NQ Market Profile and Pivot Point Numbers | ||
| Value Area High | 7446.25 | 29451.00 |
| Point of Control | 7435.25 | 29426.00 |
| Value Area Low | 7429.75 | 29353.00 |
| R3 | 7502.75 | 29753.00 |
| R2 | 7478.75 | 29616.50 |
| R1 | 7458.00 | 29520.00 |
| Pivot | 7434.00 | 29383.50 |
| S1 | 7413.25 | 29287.00 |
| S2 | 7389.25 | 29150.50 |
| S3 | 7368.50 | 29054.00 |



