- Non true gap lhigher on balanced o/n inventory
- April PPI 1.4% vs. 0.4% Briefing.com consensus; prior revised to 0.7% from 0.5%
- Semiconductor stocks rebound from yesterday’s selling, while NVIDIA (NVDA) extends its gain on report CEO Jensen Huang is joining President Trump on China trip
- Traders in buy the dip mode
| Pre Market Indications | ||
| Opening In/Out Balance | in balance | |
| Overnight Inventory | balanced | |
| Current Price/Overnight Range | middle third | |
| Shock and Awe | no | |
| Potential for Early Trade | no | |
| Short Term Bias | bullish | |
Scenarios
- The ONH is weak as it’s right up against an RTH High which is also an ATH. Consider this a breakout long level.
- Moving out of range to the upside puts the VPOC from 5.11 into play. This area will be key today as yesterday’s late day rally failed to test it.
- Use Halfback as an intraday bull/bear line. Should the RTH Low get breached, note that there is another VPOC closeby beneath from the 05.07 session.
| Today’s Market Profile Chart |
The chart provided is from WindoTrader. CLICK HERE to learn more about the ShadowTrader discount. Interpret the chart above with the Market Profile Key.
| Key Levels for Today | ||
| 7454.75 | ONH / Weak High | |
| 7435.25 | VPOC 05.11 | |
| 7435.75 | RTH High | |
| 7420.00 | Settlement | |
| 7398.50 | Halfback | |
| 7363.25 | RTH Low / Poor Low | |
| 7360.75 | VPOC 05.07 | |
| Virgin Point of Control (VPOC) | ||
| 7360.75 | 05.07.26 | |
| 7287.00 | 05.05.26 | |
| 7230.00 | 05.04.26 | |
| 7077.75 | 04.16.26 | |
| 7002.25 | 04.14.26 | |
| 6923.25 | 04.13.26 | |
| 6773.50 | 03.17.26 | |
| 6630.00 | 04.07.26 | |
| 6430.00 | 03.30.26 | |
| Today’s ES and NQ Market Profile and Pivot Point Numbers | ||
| Value Area High | 7431.00 | 29229.50 |
| Point of Control | 7426.50 | 29169.50 |
| Value Area Low | 7383.50 | 28904.50 |
| R3 | 7523.25 | 29950.50 |
| R2 | 7478.50 | 29623.25 |
| R1 | 7452.75 | 29396.50 |
| Pivot | 7408.00 | 29069.25 |
| S1 | 7382.25 | 28842.50 |
| S2 | 7337.50 | 28515.25 |
| S3 | 7311.75 | 28288.50 |



